We've compared the tools, features, and price — so your students don't have to choose blind. Built for UK schools. AI at the core. From £3.50/mo.
Features students and teachers actually need — compared honestly.
| Feature |
BrightRevision
Best choice
|
SaveMyExams
Popular
|
SmartRevise
CS & Business only
|
Seneca
Free + premium
|
|---|---|---|---|---|
| Student tools | ||||
| Quiz / practice questions | ✓7,000+ auto-marked | ✓Topic questions by difficulty | ✓Adaptive spaced quizzes | ✓Adaptive topic questions |
| Flashcards with spaced repetition | ✓5,000+ flashcards | ✓ | ✓Terms mode | ~Smart-learning recall |
| Photo & stylus written answers | ✓Snap or hand-write — AI marks it | ✗ | ✗ | ✗ |
| Revision notes | ✓With AI explain | ✓Expert/examiner-written | ✗ | ✓Course-based content |
| Past papers | ✓Real papers, interactive & AI-marked | ~Static PDFs only | ✗ | ~AI predicted papers (premium) |
| Mock exam builder | ✓Pick subject, tier & board | ✓ | ✗ | ~Mini mocks (premium) |
| Day-by-day revision planner | ✓ | ✗ | ✗ | ✗ |
| Progress tracking & weak topic alerts | ✓ | ~Basic topic progress | ✓Flight paths & goals | ✓Course progress |
| Clean, distraction-free interface | ✓Focused UI, no ads or upsell nagging | ✓Clean & content-led | ✓Simple & functional | ~Memes/animations interrupt revision (common in reviews) |
| AI features | ||||
| AI "explain this" on demand | ✓On any note or topic | ~Smart Lessons (new, limited) | ✗ | ~AI assistant (premium) |
| AI marking on written answers | ✓Past papers, questions + photo/stylus | ~Smart Mark (short answers only) | ~Advance questions only (extended answers) | ~AI-marked questions (premium) |
| AI predicted grade | ✓ | ✗ | ✗ | ✗ |
| Personalised weekly study goals | ✓Revision planner | ✗ | ✓ | ✓ |
| Computer Science & coding | ||||
| In-browser Python IDE | ✓Live, no install needed | ✗ | ✗ | ✗ |
| Python coding challenges | ✓164 challenges with AI feedback | ✗ | ✗ | ✗ |
| Teacher & school tools | ||||
| Class management & assignments | ✓Full assignment tracking | ~Teacher portal (view only, no assignments) | ✓Set tests & peer mark | ✓Free assignments |
| Live class game (Kahoot-style) | ✓Whole-class quiz battles | ✗ | ✗ | ✗ |
| Homework reminders & tracking | ✓ | ✗ | ~Task-setting only | ✓Assignment-based |
| Answer sheets & class insights | ✓ | ✗ | ✓Performance reports | ✓Teacher analytics |
| Parent reports & progress updates | ✓Teachers send reports & set targets | ✗ | ✗ | ~Parent accounts & insights |
| School seat licences & bulk enrolment | ✓From £6.50/student · all subjects · seat control + CSV import | ~Institutional pricing, no seat control | ~From £6.70/student · CS & Business only | ~Seneca Premium for schools |
| UK-based data & GDPR compliance | ✓UK-hosted, fully GDPR compliant | ✗Not confirmed UK-hosted | ✗Not confirmed UK-hosted | ✓UK-based company |
| Content & exam boards | ||||
| GCSE subjects covered | ✓Core GCSE subjects | ✓20+ subjects | ~CS & Business only | ✓20+ subjects |
| 11+ exam preparation | ✓Full 11+ content included | ✗ | ✗ | ✗KS2, not 11+ |
| In-depth A-Level content | ✓6 subjects incl Further Maths — notes, papers & questions | ✓Multiple subjects | ✓CS & Business | ~Often too thin for A-Level (per reviews) |
| All 4 exam boards (AQA, OCR, Edexcel, Cambridge) | ✓ | ✓ | ✓For CS & Business | ✓Major boards |
| Individual pricing & access | ||||
| Free access | ✓7-day full trial, no card | ~Free tier (limited content) | ✓Free tier (limited topics) | ✓Strong free tier |
| Student price | from £3.50/mo | from ~£4/mo (premium) | Per-student course voucher (one-time) | Free · Premium subscription |
| Dark mode / light mode | ✓Both light & dark | ✓Both light & dark | ✗ | ~ |
| School & tuition centre pricing | ||||
| School licence pricing See full details → | ✓From £6.50/student · all subjects · bulk discounts to 30% · MAT pricing | ~Institutional pricing on request | ~From £6.70/student · CS & Business only | ~Seneca Premium for schools |
See how BrightRevision stacks up as a direct alternative — feature by feature.
Full access. No credit card. Cancel anytime.
7 days free · No credit card required · Cancel anytime
* Comparison based on publicly available information from the SaveMyExams, SmartRevise and Seneca websites, accurate as of July 2026. Features may have changed — we aim to keep this page up to date. SmartRevise covers Computer Science and Business only. SaveMyExams covers 20+ GCSE and A-Level subjects. Contact us if you spot anything that needs updating.